Technical Specification
- Home
- Technical Specification
 
													 
													Industrial waste and lumbar are utilized to produce G-Mica Plain-Particle Board.
APPLICATIONS:
- Furniture, Wall Paneling, Partitions.
- Kitchen Cabinets, Speaker Cabinet.
- Bridge, Buildings, Beams, Flyovers, Vehicle Bodies, Roofing.
- Ceilings and Decorations.
STD. THICKNESS (MM): 9, 12, 18
STANDARD SIZES (FT) : 8x4
| SrNo. | Requirement / Characteristic | ( BIS )Specified Value | Observed Value | 
|---|---|---|---|
| 01 | a) Edge straightness b) Squareness | 0.2 % (Max) 0.2 % (Max) | 0.06 % 0.10 % | 
| 02 | Moisture Content | 5 to 15 % | 7.40 % | 
| 03 | Modulus of Rupture & Modulus of Elasticity | MOR (N/mm2),
Average = 15 N/mm2,
Minimum Ind. = 13 N/mm2 MOE (N/mm2), Average = 2500 N/mm2, Minimum Ind. = 2200 N/mm2 | 18.40 N/mm2,
15.88 N/mm2 2880 N/mm2, 2560 N/mm2 | 
| 04 | Density | 500 to 900 kg / m3 | 740 kg / m3 | 
| 05 | Tensile Strength , N perpendicular to surface I. Average II. Minimum Individual | 0.45 N/ mm2(Min) | 0.49 N/ mm2 0.47 N/ mm2 | 
| 06 | Water absorption Test 2 hr. soaking 24 hr. soaking | 7 % ( Max) 15 % (Max) | 1.25 % 3.50 % | 
| 07 | Swelling in water 2 h soaking - Thickness | 8 % (Max) | 1.55 % | 
| 08 | Screw withdrawal strength , N Face Edge | 1250 N 850 N | 1490 N 1085 N | 
| 09 | Abrasion Resistance ( Min.) in number revolutions | 450 Revolution | 525 Revolution | 
